Index > Spherical Roller Bearings > d 420-500mm

Product Catalog

  • Spherical Roller Bearings
Inquiry
Product picture
Product Parameter
New No. Boundary Dimensions Basic load ratings Limiting Speeds Old No. Other dimension Calculated size Mass
Cylindrical Bore Tapered Bore d D B r1.2min Dynamic Load static Load Grease Oil Cylindrical Bore Tapered Bore d2 D1 b k e y1 y2 y0 kg
23192CA/W33 23192CAK/W33 460 760 240 7.5 5500 10000 320 400 3003792 - 557 660 22 8 0.3 2.3 3.4 2.2 438
24192CA/W33 24192K30/W33 460 760 300 7.5 6890 14400 160 200 4053792 3113996Y 540 639 22.3 8 0.37 1.8 2.7 1.8 580
23292CA/W33 23292CAK/W33 460 830 296 7.5 7350 13500 300 380 3053292 3153792 566 698 22.3 10 0.3 1.9 2.9 1.8 700
23896CA/W33 - 480 600 90 3 1420 4000 450 600 - - 523 563 - - 0.13 5.36 7.98 5.24 60.4
23996CA/W33 23996CAK/W33 480 650 128 5 2370 5750 400 500 3053996 3113996 532 596 16.7 10 0.18 3.8 5.6 3.6 126
23096CA/W33 23096K/W33 480 700 165 6 3300 6900 380 480 3053196 3113196Y 552 634 22.3 12 0.21 3.2 4.8 3.2 217
24096CA/W33 24096CAK30/W33 480 700 218 6 5250 10200 340 430 4053196 4453196 542 618 22.3 12 0.28 2.4 3.6 2.5 296
23196CA/W33 23196CAK/W33 480 790 248 7.5 6100 12000 300 380 3053796 3153796 578 667 22 12 0.3 2.3 3.4 2.2 516
24196CA/W33 24196CAK/W33 480 790 308 7.5 8000 14900 240 320 4053796 4453796 568 673 22.3 8 0.37 1.8 2.7 1.8 790
23296CA/W33 23296CAK/W33 480 870 310 7.5 7750 15200 260 340 3053296 3153296 581 732 22.3 12 0.35 1.9 2.9 1.8 806
238/500CA/W33 - 500 620 90 3 1450 3800 420 520 - - 542 586 16.7 8 0.12 5.6 8.4 5.6 66
239/500CA/W33 239/500K/W33 500 670 128 5 2530 6000 400 500 30539/500 31139/500Y 555 619 22.3 12 0.17 4 5.9 4 120
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
Cylindrical Bore:
Tapered Bore:
d:
D:
B:
r1.2min:
Dynamic Load:
static Load:
Grease:
Oil:
Cylindrical Bore:
Tapered Bore:
d2:
D1:
b:
k:
e:
y1:
y2:
y0:
kg: