Index > Spherical Roller Bearings > d 220-280mm

Product Catalog

  • Spherical Roller Bearings
Inquiry
Product picture
Product Parameter
New No. Boundary Dimensions Basic load ratings Limiting Speeds Old No. Other dimension Calculated size Mass
Cylindrical Bore Tapered Bore d D B r1.2min Dynamic Load static Load Grease Oil Cylindrical Bore Tapered Bore d2 D1 b k e y1 y2 y0 kg
23944CA/W33 23944CAK/W33 220 300 60 2.1 550 1190 1500 1900 3053944 3153944 242 278 8.3 4 0.18 3.8 5.6 3.6 12.9
23044CA/W33 23044K/W33 220 340 90 3 1050 1900 1100 1500 3053144H 3153144 260 303 13.9 6 0.24 2.8 4.2 2.8 32
24044CA/W33 24044CAK30/W33 220 340 118 3 1270 2500 850 1100 4053144 4453144 257 295 11.1 5 0.33 2 3 2 39
23144CA/W33 23144K/W33 220 370 120 4 1510 2710 900 1200 3003744Y 3113744 268 320 16.7 7 0.3 2.3 3.4 2.2 54
24144CA/W33 24144CK30/W33 220 370 150 4 1800 3410 500 630 4053744H 4453744 262 308 11.1 6 0.4 1.7 2.5 1.6 66.4
22244CA/W33 22244K/W33 220 400 108 4 1490 2400 950 1300 53544H 113544 275 344 16.7 8 0.27 2.5 3.7 2.5 63.2
23244CA/W33 23244CAK/W33 220 400 144 4 1950 3200 750 950 3053244H 3153244 272.5 334 16.7 8 0.36 1.89 2.81 1.85 77.3
22344CA/W33 22344K/W33 220 460 145 5 2370 3450 980 1360 3644Y 113644 293.5 385 22.3 12 0.32 2.09 3.11 2.04 119
23948CA/W33 23948CAK/W33 240 320 60 2.1 530 1310 1300 1700 3053948H 3153948 266 295 9.5 4 0.15 4.5 6.7 4.5 15
23048CA/W33 23048K/W33 240 360 92 3 1080 2080 1000 1400 3053148H 3113148 278 322 13.9 6 0.24 2.8 4.2 2.8 34.2
24048CA/W33 24048CAK/W33 240 360 118 3 1360 2800 800 1000 4053148 4453148 278 318 11.1 5 0.3 2.3 3.4 2.2 47
23148CA/W33 23148K/W33 240 400 128 4 1650 3000 850 1100 3G3003748HY 3113748 289 345 16.7 8 0.31 2.21 3.29 2.16 65.7
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
Cylindrical Bore:
Tapered Bore:
d:
D:
B:
r1.2min:
Dynamic Load:
static Load:
Grease:
Oil:
Cylindrical Bore:
Tapered Bore:
d2:
D1:
b:
k:
e:
y1:
y2:
y0:
kg: