Index > Backing Bearing > d 110-205mm

Product Catalog

  • Backing Bearing
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Basic Load Rating Maximum radial load Figure number Mass
d D B C H d1 D1 E F rmin K N* Bearing Dynamic Load Static Load Roller dynamics Static Dynamic Fr Static For kg
BNTPA3681171 180 406.42 171 170 113.2 240 - 293.3 217.3 1 8 2×6 1760 3270 1250 2230 1070 1530 10 130
BNTB3681171/IS 180 406.42 171 171 113.2 - - 287.4 217.4 1 8 2×6 1910 3640 1330 2400 1290 1840 8.2 130
BNTF3681171/BH1 180 406.42 171 171 113.2 - - 293.4 217.4 1 8 2×6 2020 3700 1330 2470 920 1310 8.3 130
BNTB3681217 180 406.42 217 217 113.2 - - 293.4 217.4 1 8 2×6 2440 4730 1720 3170 1490 2110 8 165
BNTB3681224 180 406.42 224 224 113.2 - - 293.4 217.4 1 8 2×6 2440 4730 1730 3200 1530 2170 8 170
BNTB3681224/BH2 180 406.42 224 224 113.2 - - 293.4 217.4 1 8 2×6 2440 4730 1730 3200 1530 2170 8 170
BNUP4092171 200 460 171 170 130 249 373 321.7 241.7 4 6 10 1880 3340 1440 2530 1310 1860 2 166
BNUP4092241 200 460 241 240 130 249 373 321.7 241.7 4 6 10 2660 5250 2010 3890 1790 2540 2 239
BF41104160/HC 205 520 160 160 157.5 - - 356.085 248.085 1.1 15 6 2440 3920 1800 2600 2600 2350 6 208.4
BF41104160X1/HC 205 516 160 - - - - 356.085 248.085 1.1 15 6 2440 3920 1800 2600 2600 2350 6 204.6
Total items Total pages    Current page Previous1 2 Next

X

Part Number:
Bearing No.:
d:
D:
B:
C:
H:
d1:
D1:
E:
F:
rmin:
K:
N*:
Bearing Dynamic Load:
Static Load:
Roller dynamics:
Static:
Dynamic Fr:
Static For:
Figure number:
kg: