Index > Four row taper roller bearing inch series > d 519.112-660mm

Product Catalog

  • Four row taper roller bearing inch series
Inquiry
Product picture
Product Parameter
Reference code Boundary Dimensions Basic Load Rating Calculation parameter Mass
SKF TIMKEN d D T B r1.2min r3.4min Cr Cor e Y1 Y2 Y0 kg
B4B328314G/HA1 EE665231DGW/355/356D 584.200 901.700 539.747 523.080 3.3 9.7 13400 28000 0.33 2.0 3.0 2.0 1250
331093A LM278849D/10/10D 585.788 771.525 479.425 479.425 3.3 6.4 9900 30000 0.33 2.0 3.0 2.0 625
331300 M280049D/10/10D 595.312 844.550 615.950 615.950 3.3 6.4 13400 36500 0.33 2.0 3.0 2.0 1115
331566 - 596.900 980.000 609.600 604.838 6.4 12.7 16800 36500 0.40 1.7 2.5 1.6 1920
BT4B328350G/HA1 - 600.000 870.000 488.000 488.000 3 6 12500 29000 0.33 2.0 3.0 2.0 940
331625 M280249DGW/10/10XD 603.250 857.250 622.300 622.300 3.3 6.4 14700 40500 0.33 2.0 3.0 2.0 1235
331175A EE649242DW/310/311CD 609.600 787.400 361.950 361.950 3.3 6.4 7370 21200 0.37 1.8 2.7 1.8 455
331925 LM280249DW/10/10D 609.600 813.562 479.425 479.425 3.3 6.4 10600 30500 0.33 2.0 3.0 2.0 715
332691 M280349D/10/10D 609.600 863.600 660.400 660.400 3.3 6.4 15100 41500 0.31 2.2 3.3 2.2 1240
BT4B328510/HA1 - 620.000 800.000 363.500 363.500 3 6 7480 21600 0.37 1.8 2.7 1.8 465
330990A M281049D/10/10D 635.000 901.700 654.050 654.050 3.3 6.4 15700 45000 0.33 2.0 3.0 2.0 1420
BT4B332671/HA1 LM281049DW/10/10D 646.112 857.250 542.925 542.925 3.3 6.4 12100 36500 0.33 2.0 3.0 2.0 875
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
SKF:
TIMKEN:
d:
D:
T:
B:
r1.2min:
r3.4min:
Cr:
Cor:
e:
Y1:
Y2:
Y0:
kg: