Index > Four row taper roller bearing inch series > d 269.875-346.075mm

Product Catalog

  • Four row taper roller bearing inch series
Inquiry
Product picture
Product Parameter
Reference code Boundary Dimensions Basic Load Rating Calculation parameter Mass
SKF TIMKEN d D T B r1.2min r3.4min Cr Cor e Y1 Y2 Y0 kg
BT4B332472 - 300.000 460.000 388.500 388.500 5 5 5390 12500 0.33 2.0 3.0 2.0 240
331287 HM256849D/10/10CD 300.380 422.275 311.150 311.150 3.3 3.3 3800 9500 0.33 2.0 3.0 2.0 140
331492 M757448DW/10/10D 304.648 438.048 279.400 280.990 3.3 4.8 3470 8000 0.48 1.4 2.1 1.4 135
BT4B331687/HA1 M257149DW/10/10D 304.800 419.100 269.875 269.875 1.5 6.4 3360 8150 0.33 2.0 3.0 2.0 110
330693C - 304.800 482.600 377.825 362.125 3.3 3.3 5010 10400 0.35 1.9 2.9 1.8 265
330758A M257248DW/10/10D 304.902 412.648 266.700 266.700 3.3 3.3 3080 8000 0.31 2.2 3.3 2.2 105
330870A LM258648DW/10/10D 317.500 422.275 269.875 269.875 1.5 3.3 3080 8150 0.31 2.2 3.3 2.2 105
BT4B334020G/HA4 - 317.500 438.150 276.225 276.225 1.5 3.3 3520 8300 0.43 1.6 2.3 1.6 125
BT4B331161AG/HA1 HM259049D/10/10CD 317.500 447.675 327.025 327.025 3.3 3.3 4400 10800 0.33 2.0 3.0 2.0 165
BT4B332647G/HA1 M260149DW/10/10D 330.200 444.500 301.625 301.625 3.3 3.3 3690 9650 0.33 2.0 3.0 2.0 135
331664 EE138131D/72/73XD 330.302 438.023 254.000 247.650 1.5 3.3 2600 7350 0.46 1.5 2.2 1.4 110
331381 HM261049DW/10/10CD 333.375 469.900 342.900 342.900 3.3 3.3 4570 11400 0.33 2.0 3.0 2.0 190
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
SKF:
TIMKEN:
d:
D:
T:
B:
r1.2min:
r3.4min:
Cr:
Cor:
e:
Y1:
Y2:
Y0:
kg: