Index > Four row taper roller bearing > d 480-1060mm

Product Catalog

  • Four row taper roller bearing
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Basic Load Rating Limiting Speed Calculation parameter Mass
New No. Old No. d D T B r1.2min r3.4min Cr Cor Grease Oil e Y1 Y2 Y0 kg
3819/670 10779/670 670 900 412 412 6 5 6940 22300 95 130 0.44 1.5 2.3 1.5 959
3811/670 10777/670 670 1090 710 710 7.5 6 15700 39900 75 95 0.32 2.1 3.2 2.1 2665
3810/710 771/710 710 1030 555 555 7.5 6 11200 35800 75 95 0.43 1.6 2.3 1.5 1568
3811/710 10777/710 710 1150 750 750 9.5 8 17100 50900 67 85 0.32 2.1 3.2 2.1 3227
3810/750 771/750 750 1090 605 605 7.5 6 13100 42400 70 90 0.43 1.6 2.4 1.6 1874
3811/750 10777/750 750 1220 840 840 9.5 8 21900 68000 48 80 0.32 2.1 3.2 2.1 3994
3820/950 20771/950 950 1360 880 880 7.5 6 23300 83600 - - 0.26 2.6 3.8 2.6 4087
3820/1060 20771/1060 1060 1500 1000 1000 9.5 8 29100 105000 - - 0.26 2.6 3.8 2.6 5896
Total items Total pages    Current page Previous1 2 Next

X

Part Number:
New No.:
Old No.:
d:
D:
T:
B:
r1.2min:
r3.4min:
Cr:
Cor:
Grease:
Oil:
e:
Y1:
Y2:
Y0:
kg: