Index > Double Row Taper Roller Bearing Inch Series > d 152.4-571.5mm

Product Catalog

  • Double Row Taper Roller Bearing Inch Series
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions d Calculation parameter Basic Load Rating Mass
d D T B r1.2min r3.4min d e Y1 Y2 Cr Cor kg
IDTT0013 333.375 469.900 166.688 166.688 3.3 3.3 333.375 0.33 2.02 3.00 2730 6000 98.5
IDTT0014 333.375 523.875 185.738 185.738 3.3 6.4 333.375 0.33 2.03 3.02 3370 7500 167
IDTT0015 346.075 488.950 174.625 174.625 3.3 3.3 346.075 0.33 2.02 3.00 2940 6470 114
IDTT0016 349.250 457.200 120.650 120.650 1.5 3.3 349.250 0.32 2.12 3.15 1600 3520 57.3
IDTT0017 368.300 523.875 185.738 185.738 3.3 6.4 368.300 0.33 2.03 3.02 3370 7402 138
IDTT0018 384.175 546.100 193.675 193.675 3.3 6.4 384.175 0.33 2.03 3.02 3650 8030 160
IDTT0019 415.925 590.550 209.550 209.550 3.3 6.4 415.925 0.33 2.03 3.02 4240 9330 199
IDTT0020 447.675 635.000 223.838 223.838 3.3 6.4 447.675 0.33 2.03 3.02 4870 10700 246
IDTT0021 479.425 679.450 238.125 238.125 3.3 6.4 479.425 0.33 2.03 3.02 5550 12210 305
IDTT0022 501.650 711.200 250.825 250.825 3.3 6.4 501.650 0.33 2.03 3.02 6020 12800 348
IDTT0023 519.112 736.600 258.762 258.762 3.3 6.4 519.112 0.33 2.03 3.02 6440 14200 396
IDTT0024 571.500 812.800 285.750 296.862 3.3 6.4 571.500 0.33 2.03 3.02 7880 17400 523
Total items Total pages    Current page Previous1 2 Next

X

Part Number:
Bearing No.:
d:
D:
T:
B:
r1.2min:
r3.4min:
d:
e:
Y1:
Y2:
Cr:
Cor:
kg: