Index > Deep Groove Ball Bearings > d 280-420mm

Product Catalog

  • Deep Groove Ball Bearings
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Equivalent to foreign Basic load ratings Limiting Speeds Mass
New No. Old No. d D B rmin SKF FAG Dynamic Load Static load Grease Oil kg
61956M 1000956H 280 380 46 2.1 61956M 61956M 167 285 1080 1440 15.3
61956X1-2M 756KH 280 389.5 46 2.1 306861 507341 167 285 1060 1420 17.8
62956X3-2M 756YS 280 389.5 65 3.0     181 310 1060 1420 24.1
61956X1-1M 756H 280 390 46 2.1 -   167 285 1060 1420 17.9
6056M 156H 280 420 65 4.0 6056M 6056M 232 407 1000 1340 32.9
61860M 1000860H 300 380 38 2.1 61860M 61860M 114 198 1040 1390 10.7
61960X1M 1000960KH 300 419.5 56 3.0     198 349 960 1290 25.0
61960M 1000960H 300 420 56 3.0 61960M 61960M 198 349 960 1290 25.1
6060X1M 160KH 300 459.5 74 4.0 -   257 473 900 1220 47.5
6060M 160H 300 460 74 4.0 6060M 6060M 257 473 900 1220 47.6
61864M 1000864H 320 400 38 2.1 61864M 61864M 115 205 960 1290 11.2
61964M 1000964H 320 440 56 3.0 61964M 61964M 212 394 900 1220 26.2
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
New No.:
Old No.:
d:
D:
B:
rmin:
SKF:
FAG:
Dynamic Load:
Static load:
Grease:
Oil:
kg: