Index > Four Row Cylindrical Roller Bearings > d 115-370mm

Product Catalog

  • Four Row Cylindrical Roller Bearings
Inquiry
Product picture
Product Parameter
Reference code Boundary Dimensions Basic Load Rating Mass
SKF FAG NSK KOYO d D B C FW r1.2min r3.4min Cr Cor kg
315605 522009 - - 270 380 295 275 300 2.1 2.1 3550 7200 100
- 533575 - - 280 390 240 220 312 2.1 3.0 2280 4300 83.9
319259 - - - 280 390 250 220 312 3.0 3.0 2240 5000 84.5
319129 532504 - - 300 420 320 300 332 4.0 1.5 4150 8800 135
BC4-0003 - - - 300 420 330 300 332 4.0 1.5 3740 8800 140
- - - 64FC44230/240 320 440 240 230 351 3.0 3.0 2530 5490 103
- - - 64FC44240/280 320 440 280 240 353 3.0 3.0 2500 5670 131
- 580511 - - 320 440 370 340 350 4.0 1.5 4650 9500 160
- - - 68FC48350 340 480 356 350 376 3.0 3.0 4190 9630 200
319040A 531839 - - 340 480 370 350 378 4.0 1.5 5300 11000 210
- 580512 - - 340 500 410 370 385 6.0 3.0 5850 11200 289
- 538977 - - 350 500 400 380 388 6.0 3.0 6550 13200 246
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
SKF:
FAG:
NSK:
KOYO:
d:
D:
B:
C:
FW:
r1.2min:
r3.4min:
Cr:
Cor:
kg: