Index > Double Row Taper Roller Bearing > d 180-340mm

Product Catalog

  • Double Row Taper Roller Bearing
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Basic Load Rating Limiting Speed Calculated size Mass
New No. Old No. d D T B C r1.2min r3.4min Cr Cor Grease Oil e Y1 Y2 Y0 kg
352136 2097736 180 300 164 72 134 3.0 1.0 1100 2350 700 900 0.26 2.6 3.8 2.6 39.9
352236E 97536E 180 320 192 86 152 5.0 1.1 1620 3350 670 850 0.45 1.5 2.2 1.5 63.8
352938X2 2097938 190 260 95 41.5 75 2.5 0.6 522 1270 750 950 0.38 1.8 2.6 1.7 13.3
352038X2 2097138 190 290 134 61 104 3.0 1.0 742 1540 700 900 0.45 1.5 2.2 1.5 28.8
352138 2097738 190 320 170 78 130 3.0 1.0 1160 2420 670 850 0.31 2.2 3.2 2.1 52.5
352238E 97538E 190 340 204 92 160 5.0 1.1 1740 3350 600 800 0.44 1.6 2.3 1.5 69.8
352940X2 2097940 200 280 105 46.5 80 3.0 1.0 610 1520 700 900 0.39 1.8 2.6 1.7 18.1
352040X2 2097140 200 310 152 70 120 3.0 1.0 912 2140 670 850 0.39 1.7 2.6 1.7 39.4
352140 2097740 200 340 184 82 150 3.0 1.0 1450 2970 630 800 0.25 2.7 4.0 2.7 63.8
352240E 97540E 200 360 218 98 174 5.0 1.1 2140 3950 560 700 0.41 1.7 2.5 1.6 93.3
352944X2 2097944 220 300 110 49 88 3.0 1.0 660 1580 670 850 0.31 2.2 3.2 2.1 21.7
352044X2 2097144 220 340 165 76 130 4.0 1.0 1240 2680 600 750 0.35 1.9 2.9 1.9 49.5
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
New No.:
Old No.:
d:
D:
T:
B:
C:
r1.2min:
r3.4min:
Cr:
Cor:
Grease:
Oil:
e:
Y1:
Y2:
Y0:
kg: