Index > Spherical Roller Bearings > d 800-1000mm

Product Catalog

  • Spherical Roller Bearings
Inquiry
Product picture
Product Parameter
New No. Boundary Dimensions Basic load ratings Limiting Speeds Old No. Other dimension Calculated size Mass
Cylindrical Bore Tapered Bore d D B r1.2min Dynamic Load static Load Grease Oil Cylindrical Bore Tapered Bore d2 D1 b k e y1 y2 y0 kg
230/900CA/W33 - 900 1280 280 7.5 10200 23500 160 210 - - 1024 1175 22.3 12 0.2 3.4 5 3.2 1180
240/900CA/W33 240/900K30/W33 900 1280 375 7.5 10070 27900 150 190 40531/900 41131/900Y 1008 1136 22.3 12 0.26 2.6 3.9 2.5 1520
241/900CA/W33 - 900 1420 515 12 21000 48500 95 140 - - 1042 1233 22.3 12 0.35 1.9 2.9 1.8 3360
239/950CA/W33 - 950 1250 224 7.5 7350 19000 160 225 30539/950 - 1046 1163 22.8 12 0.15 4.5 6.7 4.5 759
249/950CA/W33 - 950 1250 300 7.5 9300 25500 135 180 - - 1048 1149 22.3 12 0.1 3.2 4.8 3.2 1030
230/950CA/W33 - 950 1360 300 7.5 11000 26800 150 210 - - 1075 1234 22.3 12 0.2 3.4 5 3.2 1440
240/950CA/W33 - 950 1360 412 7.5 15000 38500 125 160 - - 1072 1212 22.3 12 0.27 2.5 3.7 2.5 2000
241/950CA/W33 - 950 1500 545 7.5 24000 54500 90 125 - - 1104 1304 22.3 12 0.35 1.9 2.9 1.8 3540
238/1000CA/W33 - 1000 1220 165 6 4400 13600 125 160 - - 1069 1154 22.3 9 0.11 5.92 8.81 5.78 402
249/1000CA/W33 - 1000 1320 315 7.5 10200 29200 125 160 - - 1108 1211 22.3 12 0.21 3.2 4.8 3.2 1220
230/1000CA/W33 - 1000 1420 308 7.5 12700 30500 130 175 - - 1140 1303 22.3 12 0.19 3.6 5.3 3.6 1590
240/1000/W33 240/1000K30/W33 1000 1420 412 7.5 13300 40000 120 160 40031/1000K 41131/1000Y 1133 1275 22.3 12 0.26 - - - 2120
Total items Total pages    Current page Previous1 2 Next

X

Part Number:
Cylindrical Bore:
Tapered Bore:
d:
D:
B:
r1.2min:
Dynamic Load:
static Load:
Grease:
Oil:
Cylindrical Bore:
Tapered Bore:
d2:
D1:
b:
k:
e:
y1:
y2:
y0:
kg: