Index > Spherical Roller Bearings > d 220-280mm

Product Catalog

  • Spherical Roller Bearings
Inquiry
Product picture
Product Parameter
New No. Boundary Dimensions Basic load ratings Limiting Speeds Old No. Other dimension Calculated size Mass
Cylindrical Bore Tapered Bore d D B r1.2min Dynamic Load static Load Grease Oil Cylindrical Bore Tapered Bore d2 D1 b k e y1 y2 y0 kg
24148CA/W33 24148K30/W33 240 400 160 4 2010 3400 480 600 4053748 4403748 285 336 11.1 6 0.4 1.7 2.5 1.6 77.8
22248CA/W33 22248K/W33 240 440 120 4 2000 2850 900 1200 53548UY 113548 303 379 18 7 0.27 2.5 3.7 2.5 82.4
23248CA/W33 23248K/W33 240 440 160 4 2520 3950 670 850 3053248H 3113248 292 369 22.3 8 0.35 1.9 2.9 1.8 102
22348CA/W33 22348K/W33 240 500 155 4 2740 3990 650 800 53648Y 113648 330 390 22.3 12 0.32 2.09 3.11 2.04 150
2650CA/W33 - 250 410 128 4 1860 3350 1000 1400 53750H - 299 356 - - 0.29 2.3 3.5 2.4 59.4
23952CA/W33 23952CAK/W33 260 360 75 2.1 902 1750 1100 1500 3053952H 3153952 294 328 12 6 0.18 3.8 5.6 3.6 21.6
23052CA/W33 23052K/W33 260 400 104 4 1350 2550 900 1200 3053152H 3113152 306 357 16.7 7 0.23 2.9 4.4 2.8 49.8
24052CA/W33 24052CAK30/W33 260 400 140 4 1710 3500 700 900 4053152H 4453152 300 347 11.1 6 0.33 2 3 2 65
23152CA/W33 23152K/W33 260 440 144 4 2190 4050 800 1000 3053752H 3113752 310 379 16.7 9 0.31 2.2 3.3 2.2 88.9
24152CA/W33 24152CAK30/W33 260 440 180 4 2100 4350 430 530 4053752 4453752 312 366 13.9 8 0.39 1.73 2.58 1.69 115
22252CA/W33 22252CAK/W33 260 480 130 5 2280 3600 850 1100 53552 153552 330 414 22.3 12 0.27 2.51 3.74 2.45 106
23252CA/W33 23252CAK/W33 260 480 174 5 2800 4750 630 800 3053252 3153252 320 404 22.3 8 0.35 1.9 2.9 1.8 137
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
Cylindrical Bore:
Tapered Bore:
d:
D:
B:
r1.2min:
Dynamic Load:
static Load:
Grease:
Oil:
Cylindrical Bore:
Tapered Bore:
d2:
D1:
b:
k:
e:
y1:
y2:
y0:
kg: