Index > Deep Groove Ball Bearings > d 710-900mm

Product Catalog

  • Deep Groove Ball Bearings
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Equivalent to foreign Basic load ratings Limiting Speeds Mass
New No. Old No. d D B rmin SKF FAG Dynamic Load Static load Grease Oil kg
618/710M 10008/710H 710 870 74 4.0 618/710M 618/710M 360 974 350 540 93.5
619/710M 10009/710H 710 950 106 6.0 619/710M 619/710M 570 1668 310 480 220
60/710M 1/710H 710 1030 140 7.5 60/710M 60/710M 743 2175 280 430 405
618/750M 10008/750H 750 920 78 5.0 618/750M 618/750M 395 1109 310 480 110
619/750M 10009/750H 750 1000 112 6.0 619/750M 619/750M 624 1909 280 430 255
60/750M 1/750M 750 1090 150 7.5 60/750M 60/750M 773 2325 250 380 485
618/800M 10008/800H 800 980 82 5.0 618/800M 618/800M 430 1251 270 420 130
619/800M 10009/800H 800 1060 115 6.0 619/800M 619/800M 666 2102 240 370 275
60/800M 1/800H 800 1150 155 7.5 60/800M 60/800M 842 2625 210 330 535
618/850M 10008/850H 850 1030 82 5.0 618/850M 618/850M 434 1293 240 370 140
619/850M 10009/850M 850 1120 118 6.0 619/850M 619/850M 692 2232 210 330 310
60/850M 1/850H 850 1220 165 7.5 60/850M 60/850M 911 2943 180 290 630
Total items Total pages    Current page Previous1 2 Next

X

Part Number:
New No.:
Old No.:
d:
D:
B:
rmin:
SKF:
FAG:
Dynamic Load:
Static load:
Grease:
Oil:
kg: