Index > Four Row Cylindrical Roller Bearings > d 765-1200mm

Product Catalog

  • Four Row Cylindrical Roller Bearings
Inquiry
Product picture
Product Parameter
Reference code Boundary Dimensions Basic Load Rating Mass
SKF FAG NSK KOYO d D B C FW r1.2min r3.4min Cr Cor kg
 - - 153FC107652 765 1065 662 652 840 6.0 6.0 19200 51700 1870
BC4B316341/HA4 - 820RV1132 - 820 1100 745 720 892 6.0 3.0 19800 58500 2000
319313 - 820RV1134 - 820 1130 825 800 903 7.5 7.5 24200 68000 2570
- - 850RV1112A 4CR850A 850 1180 875 850 940 7.5 7.5 25400 72700 2930
- - - 171FC109655 855 1094.9 665 655 918 6.0 6.0 18000 58000 1580
- - 860RV1133 172FC116710 860 1160 735 710 940 7.5 6.0 20800 60000 2200
- - - 174FC115685A 870 1145 705 685 940 6.0 6.0 20500 62900 1990
- - 900RV1211 4CR900A 900 1230 895 870 985 7.5 7.5 26900 77500 3200
- - - 180FC123870 900 1230 895 870 990 7.5 7.5 26400 77500 3170
- - - 180FC128840 900 1280 1050 840 1000 7.5 7.5 28900 79100 3890
- - - 184FC128800 920 1280 815 800 1010 7.5 7.5 28700 79900 3280
- - - 184FC128850 920 1280 865 850 1015 7.5 7.5 27600 77500 3530
Total items Total pages    Current page Previous1 2 Next

X

Part Number:
SKF:
FAG:
NSK:
KOYO:
d:
D:
B:
C:
FW:
r1.2min:
r3.4min:
Cr:
Cor:
kg: