Index > Thrust Ball Bearings > d 100-240mm

Product Catalog

  • Thrust Ball Bearings
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Basic rated load Limiting Speed Minimum load Mass
New No. Old No. d d1min D D1max H rmin Dynamic Load Static Cor Grease Oil Load constant kg
51220 8220 100 103 150 150 38 1.1 148 321 1300 1800 0.750 2.20
51220M 8220H 100 103 150 150 38 1.1 143 378 1300 1800 - 2.45
51320 8320 100 103 170 170 55 1.5 276 704 950 1400 1.88 4.93
51320M 8320H 100 103 170 170 55 1.5 235 583 950 1400 - 5.43
51420 8420 100 103 210 205 85 3 399 1080 700 950 6.17 14.9
51122 8122 110 112 145 145 25 1 83.1 268 1600 2200 0.430 1.03
51222 8222 110 113 160 160 38 1.1 139 413 1200 1700 0.890 2.44
51322 8322 110 113 190 187 63 2 304 807 850 1200 2.97 7.09
51322M 8322H 110 113 190 187 63 2 289 745 850 1200 - 7.78
51422 8422 110 113 230 225 95 3 465 1340 630 850 10.4 18.5
51124 8124 120 122 155 155 25 1 81.2 268 1500 2000 0.480 1.10
51224 8224 120 123 170 170 39 1.1 136 413 1100 1600 0.960 2.65
Total items Total pages    Current page Previous1 2 3 4 5 Next

X

Part Number:
New No.:
Old No.:
d:
d1min:
D:
D1max:
H:
rmin:
Dynamic Load:
Static Cor:
Grease:
Oil:
Load constant:
kg: