Index > Four row taper roller bearing inch series > d 440-514.35mm

Product Catalog

  • Four row taper roller bearing inch series
Inquiry
Product picture
Product Parameter
Reference code Boundary Dimensions Basic Load Rating Calculation parameter Mass
SKF TIMKEN d D T B r1.2min r3.4min Cr Cor e Y1 Y2 Y0 kg
332313 - 440.000 650.000 353.500 353.500 6.4 6.4 6600 15000 0.33 2.0 3.0 2.0 410
BT4B328670 - 444.500 571.500 336.550 336.550 1.5 3.3 4950 14300 0.31 2.2 3.3 2.2 215
330608C M270749ADW/10/10CD 447.675 635.000 436.550 463.550 3.3 6.4 8250 22000 0.33 2.0 3.0 2.0 485
BT4B328161/HA1 - 450.000 580.000 450.000 450.000 3 6 6160 19600 0.24 2.8 4.2 2.8 280
BT4B328365/HA1 M270449DA/10/10D 450.000 595.000 368.000 368.000 3 6 5500 16300 0.33 2.0 3.0 2.0 285
BT4B328365/HA1 M270449DA/410 450.000 595.000 404.000 404.000 3 6 5500 16300 0.33 2.0 3.0 2.0 305
BT4B328287G/HA1 EE671798DGW/2873/2875D 457.073 730.148 419.100 412.750 1.5 6.4 8970 19600 0.40 1.7 2.5 1.6 630
331169A L770847DW/10/10D 457.200 596.900 279.400 276.225 1.5 3.3 4180 10800 0.48 1.4 2.1 1.4 200
BT4B334006 - 457.200 596.900 320.000 320.000 3.3 3.3 4840 13700 0.44 1.5 2.3 1.4 235
331977 - 460.000 610.000 360.000 360.000 3 6 6050 16300 0.33 2.0 3.0 2.0 295
BT4B328285 - 460.000 610.000 400.000 400.000 2.5 4 6270 17300 0.28 2.4 3.6 2.5 315
BT4B332502/HA1 M271149DW/10/10D 460.000 625.000 421.000 421.000 3 9 7210 20000 0.33 2.0 3.0 2.0 382
Total items Total pages    Current page Previous1 2 3 Next

X

Part Number:
SKF:
TIMKEN:
d:
D:
T:
B:
r1.2min:
r3.4min:
Cr:
Cor:
e:
Y1:
Y2:
Y0:
kg: