Index > Four row taper roller bearing > d 480-1060mm

Product Catalog

  • Four row taper roller bearing
Inquiry
Product picture
Product Parameter
Bearing No. Boundary Dimensions Basic Load Rating Limiting Speed Calculation parameter Mass
New No. Old No. d D T B r1.2min r3.4min Cr Cor Grease Oil e Y1 Y2 Y0 kg
381096 77196 480 700 420 420 6 5 5780 16900 170 220 0.32 2.1 3.1 2.1 547
3810/500 771/500 500 720 420 420 6 5 5880 17400 160 200 0.33 2.1 3.1 2.0 565
3810/530 771/530 530 780 450 450 6 5 7520 21500 140 180 0.38 1.8 2.6 1.7 744
3811/530 10777/530 530 870 590 590 7.5 6 9320 26100 120 160 0.46 1.5 2.2 1.4 1422
3819/560 10779/560 560 750 368 368 5 4 4370 13300 140 180 0.43 1.6 2.3 1.5 456
3811/560 10777/560 560 920 620 620 7.5 6 11200 26100 100 140 0.39 1.7 2.6 1.7 1635
3819/600 10779/600 600 800 380 380 5 4 5500 18900 120 160 0.33 2.1 3.1 2.0 536
3810/600 771/600 600 870 480 480 6 5 8370 25400 100 140 0.41 1.7 2.5 1.6 995
3811/600 10777/600 600 980 650 650 7.5 6 12700 36700 90 120 0.32 2.1 3.2 2.1 1970
3819/630 10779/630 630 850 418 418 6 5 6440 19800 100 140 0.40 1.7 2.5 1.7 720
3810/630 771/630 630 920 515 515 7.5 6 9170 26800 95 130 0.42 1.6 2.4 1.6 1158
3811/630 10777/630 630 1030 670 670 7.5 6 14400 39900 85 110 0.30 2.2 3.3 2.2 2201
Total items Total pages    Current page Previous1 2 Next

X

Part Number:
New No.:
Old No.:
d:
D:
T:
B:
r1.2min:
r3.4min:
Cr:
Cor:
Grease:
Oil:
e:
Y1:
Y2:
Y0:
kg: